六角钻杆采用与山特维克相同的钢材为基材,经过数控加工和先进的热处理工艺生产而成
中钻六角形钻杆(掘进钎杆, 快换钎杆)
六角钻杆采用与山特维克相同的钢材为基材,经过数控加工和先进的热处理工艺生产而成。
技术参数
• 螺纹尺寸: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, 其他.
• 钻杆尺寸: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
• 钻杆长度: 2100mm to 6095mm.
产品特点
・采用渗碳工艺以提高表面硬度,从而赋予钻杆更好的耐磨性和更长的使用寿命。
・钻杆材料采用与山特维克 Sandbar 64 同一级别原材料钢材生产。
・产品性价比高,性能良好。
・钻杆类型齐全,适用于各种钻探场景
应用领域
隧道、建筑、采矿、采石等行业的爆破钻孔作业.
掘进钎杆 / 快换钎杆 |
产品描述 | 长度 | 钻杆直径 | 重量 | ||
mm | feet | mm | inch | kg | |
掘进钎杆 R32 - Hex.25 - R25 | 2100 | 6' 10 5/8'' | 25 | 1'' | 8.60 |
2200 | 7' 2 5/8'' | 25 | 1'' | 9.00 | |
2400 | 7' 10 1/2'' | 25 | 1'' | 9.30 | |
2600 | 8' 6 3/8'' | 25 | 1'' | 10.0 | |
2800 | 9' 2 1/4'' | 25 | 1'' | 10.8 | |
3090 | 10' 1 5/8'' | 25 | 1'' | 12.0 | |
掘进钎杆 R32 - Hex.28 - R28 | 2400 | 7' 10 1/2'' | 28 | 1 1/8'' | 11.9 |
2600 | 8' 6 3/8'' | 28 | 1 1/8'' | 13.6 | |
3050 | 10' | 28 | 1 1/8'' | 17.0 | |
3700 | 12' | 28 | 1 1/8'' | 18.5 | |
4000 | 13' 1/2'' | 28 | 1 1/8'' | 21.0 | |
4305 | 14' | 28 | 1 1/8'' | 23.5 | |
掘进钎杆 R38 - Hex.32 - R32 | 3050 | 10' | 32 | 1 1/4'' | 19.5 |
3700 | 12' | 32 | 1 1/4'' | 24.0 | |
4305 | 14' | 32 | 1 1/4'' | 27.9 | |
4915 | 16' | 32 | 1 1/4'' | 31.8 | |
掘进钎杆 R38 - Hex.35 - R32 | 3050 | 10' | 35 | 1 3/8'' | 21.4 |
3700 | 12' | 35 | 1 3/8'' | 29.0 | |
4305 | 14' | 35 | 1 3/8'' | 33.8 | |
4915 | 16' | 35 | 1 3/8'' | 38.6 | |
5525 | 18' | 35' | 1 3/8' | 43.4 | |
掘进钎杆 T38 - Hex.35 - R32 | 3700 | 12' | 35 | 1 3/8'' | 29.0 |
4305 | 14' | 35 | 1 3/8'' | 33.8 | |
4915 | 16' | 35 | 1 3/8'' | 38.6 | |
5525 | 18' | 35 | 1 3/8'' | 43.4 | |
快换掘进钎杆 T38 - Hex.35 - R32 | 3700 | 12' | 35 | 1 3/8'' | 29.2 |
4305 | 14' | 35 | 1 3/8'' | 34.0 | |
4915 | 16' | 35 | 1 3/8'' | 38.8 | |
5525 | 18' | 35 | 1 3/8'' | 43.6 |
Please contact our sales team for more specifications.